Property Attributes
- MLS#WB103750
- TypeSingle Family
- Listing Status Active Contingent
- CountyTioga
- CityBlossburg
- AreaTIOGA COUNTY
- Zip16912
- StyleFarmhouse
- Year Built1901
- Taxes$ 3233
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.61 Acres
Data Source:
West Branch Valley AOR (WBVR)
Property Description
Enjoy the country feel of this fully remodeled home on 0.61 acres. This spacious 3 bedroom 2 bathroom home has a large kitchen, first floor bedroom and bathroom, and two large entertaining areas on the first floor. The second floor contains 1 full bathroom and two bedrooms with cedar closets. New heat pump and central air. Generac generator. Enjoy the garden area with field stone walls and a vined trellis. A 4 bay garage with a floor pit area adds to the property.
| Price History | |
|---|---|
| 4/29/2026 | Listed $249,900 |
| 5/27/2026 | 5$236,900 |
| 7/17/2026 | 1$234,900 |
| 7/30/2026 | 2$229,900 |
General Features
| Heating | Hot Air,Heat Pump,Heat Pump Ducted,Baseboard,Natural Gas,Age of System |
|---|---|
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer,Smoke Det |
| Zoning | Residential |
| Architectural Style | Farmhouse |
| Construction Materials | T111,Stone |
| Exclusions | Personal items |
| Year Built | 1901 |
| Electric | 200 or Greater Amps |
| View | Residential,Trees/Woods,Mountain(s) |
| Stories Count | 1 |
| Township | Hamilton Twp. |
| Waterfront Features | None |
| Accessibility | Main Floor Bath(s),Hallways 36 in+ Wide |
| County | Tioga |
| New Construction | false |
| Property Type | Residential |
| Contingency | Inspections, Financing |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Blossburg (Intersection of Ogdensburg Road and Morris Run Road): 6 miles on Morris Run Road. Left on Hillside Lane. Right at top of the hill to driveway. |
| City | Blossburg |
| High School District | Southern Tioga |
| MLS Area | TIOGA COUNTY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Tax Annual Amount | 3233.84 |
| MLS Area Minor | TIOGA COUNTY |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Assessed Value | 209310 |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1492 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | Range/Stove, Refrigerator, Dishwasher |
| Lot Size Area | 0.61 |
| Foundation Details | Stone |
| Building Area Total | 1492 |
| Lot Size Acres | 0.61 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating